The AMD Radeon R5 340X OEM is a graphics card built on the 28 nm process, featuring the Oland XT graphics processor. It supports DirectX 12, with a feature level of 11_1. The processor, measuring 77 mm² with 950 million transistors, includes 384 shading units, 24 texture mapping units, and 8 ROPs. Paired with 2,048 MB DDR3 memory on a 64-bit interface, the GPU operates at 900 MHz, and the memory at 1000 MHz. This single-slot card requires no additional power connector, with a maximum power draw of 65 W. Outputs include 1x DVI and 1x DisplayPort 1.2, and it connects via PCI-Express 3.0 x8. The card measures 145 mm in length and features a single-slot cooling solution.
| GPU Name | R5 340X OEM |
|---|---|
| Architecture | GCN 1.0 |
| Foundry | TSMC |
| Process Size | 28 nm |
| Transistors | 950 million |
| Density | 12.3M / mm² |
| Die Size | 77 mm² |
| Chip Package | FCBGA-962 |
| Generation | Pirate Islands |
| Production | End-of-life |
| Bus Interface | PCIe 3.0 x8 |
| Base Clock | 900 MHz |
| Shader Clock | * |
| Memory Clock | 1000 MHz |
| Memory Size | 2 GB |
| Memory Type | DDR5 |
| Memory Bus | 64 bit |
| Bandwidth | 16.00 GB/s |
| Shading Units | 384 |
| TMUs | 24 |
| ROPs | 8 |
| SM Count | 6 |
| L1 Cache | 16 KB (per CU) |
| L2 Cache | 128 KB |
| Pixel Rate | 7.200 GPixel/s |
| Texture Rate | 21.60 GTexel/s |
| FP32 (float) | 691.2 GFLOPS |
| FP64 (double) | 43.20 GFLOPS (1:16) |
| Slot Width | Single-slot |
| Length | 145 mm |
| TDP | 65 W |
| Suggested PSU | 250 W |
| Outputs | 1x DVI |
| Power Connectors | None |
| Board Number | 109-C87051-00 |
| DirectX | 12 (11_1) |
| OpenGL | 4.6 |
| OpenCL | 2.1 (1.2) |
| Vulkan | 1.2.170 |
| CUDA | * |
| Shader Model | 6.5 (5.1) |
| Condition | New |


















Reviews
There are no reviews yet.