The AMD Radeon HD 6570 graphics card features the TeraScale 2 architecture, built by TSMC on a 40 nm process with 716 million transistors and a die size of 118 mm². Part of the Northern Islands generation (HD 6500), this end-of-life card uses a PCIe 2.0 x16 interface. It has a GPU clock of 650 MHz and a memory clock of 500 MHz (1000 Mbps effective) with 1024 MB GDDR3 memory on a 128-bit bus, providing 16.00 GB/s bandwidth. The card delivers a pixel rate of 5.200 GPixel/s, a texture rate of 15.60 GTexel/s, and an FP32 performance of 624.0 GFLOPS. It includes 8 KB L1 cache per CU and 256 KB L2 cache.
GPU Name | Radeon HD 6570 |
---|---|
Architecture | TeraScale 2 |
Foundry | TSMC |
Process Size | 40 nm |
Transistors | 716 million |
Density | 6.1M / mm² |
Die Size | 118 mm² |
Chip Package | FCBGA-631/962 |
Generation | Northern Islands |
Production | End-of-life |
Bus Interface | PCIe 2.0 x16 |
Base Clock | 650 MHz |
Boost Clock | * |
Memory Clock | 500 MHz |
Memory Size | 1024 MB |
Memory Type | GDDR3 |
Memory Bus | 64 bit |
Bandwidth | 16.00 GB/s |
Shading Units | 480 |
TMUs | 24 |
ROPs | 8 |
SM Count | 6 |
L1 Cache | 8 KB (per CU) |
L2 Cache | 256 KB |
Pixel Rate | 5.200 GPixel/s |
Texture Rate | 15.60 GTexel/s |
FP32 (float) | 624.0 GFLOPS |
FP64 (double) | * |
Slot Width | Single-slot |
Length | 168 mm |
TDP | 44 W |
Suggested PSU | 200 W |
Outputs | 1x DVI |
Power Connectors | None |
Board Number | C239 |
DirectX | 11.2 (11_0) |
OpenGL | 4.4 |
OpenCL | 1.2 |
Vulkan | N/A |
CUDA | * |
Shader Model | 5.0 |
Condition | New |
Reviews
There are no reviews yet.