The NVIDIA GeForce GT 710 graphics card features Kepler 2.0 architecture, manufactured by TSMC on a 28 nm process. With 1,020 million transistors and an 87 mm² die size, it offers a GPU clock of 954 MHz and a memory clock of 900 MHz. It includes 2 GB DDR3 memory on a 64-bit bus, providing 14.40 GB/s bandwidth. Supporting PCIe 2.0 x8 interface, it delivers 3.816 GPixel/s pixel rate and 15.26 GTexel/s texture rate, with 366.3 GFLOPS FP32 performance. The card is single-slot, 145 mm long, has a 19 W TDP, and requires a 200 W PSU. Display outputs include 1x DVI, 1x HDMI 1.4a, and 1x VGA.
GPU Name | GeForce GT 710 |
---|---|
Architecture | Kepler 2.0 |
Foundry | TSMC |
Process Size | 28 nm |
Transistors | 1,020 million |
Density | 11.7M / mm² |
Die Size | 87 mm² |
Chip Package | FCBGA-595 |
Generation | GeForce 700 |
Production | End-of-life |
Bus Interface | PCIe 2.0 x8 |
Base Clock | 954 MHz |
Boost Clock | * |
Memory Clock | 900 MHz |
Memory Size | 2 GB |
Memory Type | DDR3 |
Memory Bus | 64 bit |
Bandwidth | 14.40 GB/s |
Shading Units | 192 |
TMUs | 16 |
ROPs | 8 |
SM Count | 1 |
L1 Cache | 16 KB (per SMX) |
L2 Cache | 512 KB |
Pixel Rate | 3.816 GPixel/s |
Texture Rate | 15.26 GTexel/s |
FP32 (float) | 366.3 GFLOPS |
FP64 (double) | 15.26 GFLOPS (1:24) |
Slot Width | Single-slot |
Length | 145 mm |
TDP | 19 W |
Suggested PSU | 200 W |
Outputs | 1x DVI |
Power Connectors | None |
Board Number | P2132 SKU 12, |
DirectX | 12 (11_0) |
OpenGL | 4.6 |
OpenCL | 3.0 |
Vulkan | 1.2.175 |
CUDA | 3.5 |
Shader Model | 6.5 (5.1) |
Condition | New |
Reviews
There are no reviews yet.