Discover the HP LaserJet MFP M236sdw Printer, an essential addition to any workspace. Boasting 64 MB of memory and versatile functionality, including printing, copying, and scanning, this device streamlines your workflow with ease. Experience swift operation with print speeds of up to 29 pages per minute, ensuring prompt delivery of documents and images. Perfect for both home and office environments, the HP LaserJet MFP M236sdw Printer combines reliability, efficiency, and affordability into one sleek package.
Brand | Hp |
---|---|
Model | LaserJet MFP M236sdw |
Functions | Print, copy, scan |
Print speed black (ISO, A4) | Up to 29 ppm 1 |
First page out black (letter, ready) | As fast as 6.9 sec |
Duplex printing | Auto-duplex |
Print quality black (best) | Up to 600 x 600 dpi |
Print languages | PCLmS; URF; PWG |
Print technology | Laser |
Connectivity, standard | 1 Gigabit Ethernet 10/100/1000 Base-TX network; 1 Hi-Speed USB 2.0 (device); Wireless 802.11b/g/n, Dual band 2.4GHz/5GHz |
Network capabilities | 1 Ethernet 10/100Base-TX; 1 built-in Wi-Fi 802.11b/g/n |
Wireless capability | 1 built-in Wi-Fi 802.11b/g/n |
Minimum System Requirements for Macintosh | Apple® macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB available hard disk space; Internet required |
Minimum System Requirements | Microsoft® Windows® 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer |
Display | 4 cm (1.6 in) Icon LCD |
Processor speed | 500 MHz |
Memory | 64 MB |
Maximum Memory | 64 MB |
Memory card compatibility | No |
Internal Storage | No |
Paper handling input, standard | 150 sheet input tray |
Paper handling output, standard | 100 sheet output tray |
Media types | Paper (laser, plain, rough, vellum), Envelopes, Labels, Cardstock, Postcard |
Media sizes supported | A4; A5; A6; B5 (JIS) |
Media sizes, custom | 101.6 x 152.4 to 216 x 356 mm |
Scanner type | Flatbed, ADF |
Scan file format | JPEG, TIF, PDF, BMP, PNG |
Scan resolution, optical | Up to 600 dpi |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size (ADF), minimum | 148 x 210 mm |
Scan size, maximum | 216 x 297 mm |
Scan speed (normal, A4) | Up to 19 ppm (black and white), up to 10 ppm (colour) 4 |
Scan speed (normal, letter) | Up to 20 ppm (b&w), up to 11 ppm (color) 4 |
Automatic document feeder capacity | Standard, 40 sheets |
Duplex ADF scanning | No |
Copy speed (black, normal quality, A4) | Up to 29 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Reduce/Enlarge; Number of Copies; Lighter/Darker; Optimise; Paper size/type. It supports collation and single-sided on ADF bundles |
Power consumption | 453 watts (active printing), 3.3 watts (ready), 0.6 watts (sleep), 0.6 watts (Auto Off/Wake on LAN, enabled at shipment), 0.04 watts (Auto-off/Manual-on), 0.04 (Manual Off) |
Power | 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz, 2.8 A |
Operating humidity range | 10 to 80% RH |
Recommended operating humidity range | 30 to 70% RH |
Non-Operating Humidity Range | 10 to 90% RH |
Operating temperature range | 15 to 32.5ºC |
Minimum dimensions (W x D x H) | 418.0 x 308.0 x 294.4 mm |
Weight | 9.5 kg |
Warranty | 1 Year Warranty |
Reviews
There are no reviews yet.