The AMD Radeon R5 240 OEM is a graphics card built on a 28 nm process with an Oland GPU, supporting DirectX 12 at feature level 11_1. It features 384 shading units, 24 texture mapping units, and 8 ROPs. Paired with 2,048 MB DDR3 memory on a 64-bit interface, the GPU operates at 730 MHz, boostable to 780 MHz, and the memory at 900 MHz. With a 50 W power draw, it has display outputs of 1x DVI, 1x HDMI 1.4a, and 1x VGA. This single-slot card, measuring 168 mm, connects via PCI-Express 3.0 x8 and includes a single-slot cooling solution.
| GPU Name | R5 240 |
|---|---|
| Architecture | GCN 1.0 |
| Foundry | TSMC |
| Process Size | 28 nm |
| Transistors | 950 million |
| Density | 12.3M / mm² |
| Die Size | 77 mm² |
| Chip Package | FCBGA-962 |
| Generation | Volcanic Islands |
| Production | End-of-life |
| Bus Interface | PCIe 3.0 x8 |
| Base Clock | 730 MHz |
| Boost Clock | 780 MHz |
| Memory Clock | 900 MHz |
| Memory Size | 2 GB |
| Memory Type | DDR3 |
| Memory Bus | 64 bit |
| Bandwidth | 14.40 GB/s |
| Shading Units | 384 |
| TMUs | 384 |
| L1 Cache | 16 KB (per CU) |
| L2 Cache | 128 KB |
| Pixel Rate | 6.240 GPixel/s |
| Texture Rate | 18.72 GTexel/s |
| FP32 (float) | 599.0 GFLOPS |
| Slot Width | Single-slot |
| Length | 168 mm |
| TDP | 50 W |
| Suggested PSU | 250 W |
| Outputs | 1x DVI |
| Power Connectors | None |
| Board Number | C553 |
| DirectX | 12 (11_1) |
| OpenGL | 4.6 |
| OpenCL | 2.1 (1.2) |
| VULKAN | 1.2.170 |
| Shader Model | 6.5 (5.1) |
| Condition | New |




















Reviews
There are no reviews yet.