Discover the Samsung S27C310EAMXZN monitor, featuring a stunning 27” screen for vibrant and clear visuals. This new monitor comes with a 1-year warranty, ensuring peace of mind. It offers easy connectivity with an HDMI port. Elevate your viewing experience with the Samsung S27C310EAMXZN, perfect for work and entertainment.
Brand | Samsung |
---|---|
Model | LS27C310EAMXZN |
Screen Size | 27” inches |
Aspect Ratio | 16:9 |
Brightness (Typical) | 250 |
Contrast Ratio Static | 1000:1(Typical) |
Resolution | 1,920 x 1,080 |
Response Time | 5 (GTG) |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 597.888 x 336.312 |
Panel Type | IPS |
Viewing Angle (H/V) | 178°/178° |
Color Supported | Max 16.7M |
Color Gamut (NTSC 1976) | 72% (CIE 1931) |
Refresh Rate | Max 75Hz |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Image Size | Yes |
Windows Certification | Windows 10 |
FreeSync | Yes |
D-Sub | 1 |
Display Port Out Version | No |
HDMI | 1 |
HDMI Version | 1.4 |
HDCP Version (HDMI) | 1.2 |
USB Hub Version | No |
USB-C Charging Power | No |
Temperature | 10~40 ℃ |
Humidity | 10~80, Non-condensing |
Rear Color | BLACK |
Tilt | -2.0°(-1.0°/+2.0°)~20.0°(±2.0°) |
Wall Mount (mm) | 100.0 x 100.0 |
Energy Efficiency Class | A+ |
Recycled Plastic | 22.30 % |
Power Supply | AC 100~240V |
Power Consumption (Max) | 25W |
Power Consumption (Typ) | 23.0 W |
Power Consumption (DPMS, W) | 0.50 |
Power Consumption (Off Mode, W) | 0.30 |
Power Consumption (Yearly) | 34 kWh/year |
Type | External Adaptor |
Set Dimension with Stand (WxHxD, mm) | 612.1 x 463.3 x 217.4 |
Set Dimension without Stand (WxHxD, mm) | 612.1 x 363.5 x 41.4 |
Package Dimension (WxHxD, mm) | 678.0 x 155.0 x 430.0 |
Set Weight with Stand | 3.8 |
Set weight without Stand | 3.4 |
Package Weight | 5.6 |
Power Cable Length (m) | 1.5 |
HDMI Cable | Yes |
Pantone Validated | No |
Condition | New |
Warranty | 1 Year Warranty |
Reviews
There are no reviews yet.