You are introducing the ASUS VA229HR monitor, offering crisp visuals with 250 nits brightness. This new monitor comes with a 1-year warranty, ensuring peace of mind with your purchase. It features HDMI(v1.4) and VGA ports for versatile connectivity options, an earphone jack, and PC audio input. Upgrade your viewing experience with the ASUS VA229HR monitor, perfect for work and entertainment.
Brand | ASUS |
---|---|
Model | VA229HR Monitor |
Display | 21.5" FHD |
Brightness | 250nits |
Refresh Rate | 75Hz |
Viewing Angle | 178° |
Panel Size (inch) | 21.5 |
Aspect Ratio | 16:9 |
Display Viewing Area (H x V) | 476.06 x 267.79 mm |
Display Surface | Non-Glare |
Backlight Type | LED |
Panel Type | IPS |
Viewing Angle (CR≧10, H/V) | 178°/ 178° |
Pixel Pitch | 0.248mm |
Resolution | 1920×1080 |
Color Space (sRGB) | 99% |
Brightness (Typ.) | 250cd/㎡ |
Contrast Ratio (Typ.) | 1000:1 |
Display Colors | 16.7M |
Response Time | 5ms(GTG) |
Refresh Rate (Max) | 75Hz |
Flicker-free | Yes |
Trace Free Technology | Yes |
Audio Feature | Speaker : Yes(1.5Wx2) |
SPLENDID Technology | Yes |
HDCP | Yes |
Low Blue Light | Yes |
HDMI | Yes |
VGA | Yes |
Earphone Jack | Yes |
PC Audio Input | Yes |
Signal Frequency | Digital Signal Frequency : 30~80 KHz (H) / 50~76 Hz (V) |
Power Consumption | <26W* |
Power Saving Mode | <0.5W |
Power Off Mode | <0.5W |
Voltage | 100-240V, 50/60Hz |
Tilt | Yes (+20° ~ -5°) |
Height Adjustment | No |
VESA Wall Mounting | 100x100mm |
Kensington Lock | Yes |
Dimensions (Esti.) | Phys. Dimension (W x H x D) : 49.95 x 37.17 x 19.95 cm (19.67" x 14.63" x 7.85") |
Accessories (vary by regions) | HDMI cable |
Coin-cell battery | 3 V lithium coin cell |
Net Weight | 3.6 kg (7.94 lbs) |
Net Weight without Stand | 3.0 kg (6.61 lbs) |
Gross Weight | 5.1 kg (11.24 lbs) |
Warranty | 1 year Warranty |
Reviews
There are no reviews yet.