The AMD Radeon R7 240 Graphics Card is designed to deliver reliable performance for everyday computing and multimedia tasks. Equipped with 2 GB of DDR3 memory and a 128-bit memory bus, it ensures efficient data handling and smooth graphics rendering. The core clock speeds reach up to 780 MHz and 730 MHz, while the memory speed operates at 1800 MHz, providing responsive and effective performance. With a memory size of 2048 MB, it offers ample space for high-resolution textures and complex computations. The card features a single-link DVI-D output, making it compatible with a wide range of displays.
GPU Name | R7 240 |
---|---|
Architecture | GCN 1.0 |
Foundry | TSMC |
Process Size | 28 nm |
Transistors | 950 million |
Density | 12.3M / mm² |
Die Size | 77 mm² |
Chip Package | FCBGA-962 |
Generation | Quadro Pascal |
Production | End-of-life |
Bus Interface | PCIe 3.0 x8 |
Base Clock | 730 MHz |
Boost Clock | 780 MHz |
Memory Clock | 900 MHz |
Memory Size | 2 GB |
Memory Type | DDR3 |
Memory Bus | 128 bit |
Bandwidth | 28.80 GB/s |
Shading Units | 320 |
TMUs | 20 |
ROPs | 16 |
L1 Cache | 16 KB (per CU) |
L2 Cache | 256 KB |
Pixel Rate | 6.240 GPixel/s |
Texture Rate | 15.60 GTexel/s |
FP32 (float) | 499.2 GFLOPS |
Slot Width | Single-slot |
Length | 168 mm |
Width | 69 mm |
TDP | 30 W |
Suggested PSU | 200 W |
Outputs | 1x DVI |
Power Connectors | None |
Board Number | C552, |
DirectX | 12 (11_1) |
OpenGL | 4.6 |
OpenCL | 2.1 (1.2) |
VULKAN | 1.2.170 |
Shader Model | 6.5 (5.1) |
Condition | New |
Reviews
There are no reviews yet.