The AMD Radeon HD 8570 OEM was a graphics card featuring the Oland graphics processor, built on a 28 nm process, and supporting DirectX 12 at a feature level of 11_1. It offered 384 shading units, 24 texture mapping units, and 8 ROPs, with a die area of 77 mm² and 950 million transistors. Equipped with 2,048 MB GDDR3 memory on a 128-bit interface, it operated at a base frequency of 730 MHz (boostable up to 780 MHz), with memory running at 900 MHz. This single-slot card drew a maximum of 50 W, did not require an additional power connector, and featured outputs for 1x DVI and 1x DisplayPort 1.2. It is connected to the system via PCI-Express 3.0 x8 interface.
| GPU Name | Radeon HD 8570 |
|---|---|
| Architecture | GCN 1.0 |
| Foundry | TSMC |
| Process Size | 28 nm |
| Transistors | 950 million |
| Density | 12.3M / mm² |
| Die Size | 77 mm² |
| Chip Package | FCBGA-962 |
| Generation | Sea Islands |
| Production | End-of-life |
| Bus Interface | PCIe 3.0 x8 |
| Base Clock | 730 MHz |
| Boost Clock | 780 MHz |
| Memory Clock | 900 MHz |
| Memory Size | 2 GB |
| Memory Type | GDDR3 |
| Memory Bus | 128 bit |
| Bandwidth | 28.80 GB/s |
| Shading Units | 384 |
| TMUs | 24 |
| ROPs | 8 |
| SM Count | 6 |
| L1 Cache | 16 KB (per CU) |
| L2 Cache | 256 KB |
| Pixel Rate | 6.240 GPixel/s |
| Texture Rate | 18.72 GTexel/s |
| FP32 (float) | 599.0 GFLOPS |
| FP64 (double) | 37.44 GFLOPS (1:16) |
| Slot Width | Single-slot |
| Length | * |
| TDP | 50 W |
| Suggested PSU | 250 W |
| Outputs | 1x DVI |
| Power Connectors | None |
| Board Number | 109-C55237-00_02, |
| DirectX | 12 (11_1) |
| OpenGL | 4.6 |
| OpenCL | 2.1 (1.2) |
| Vulkan | 1.2.170 |
| CUDA | * |
| Shader Model | 6.5 (5.1) |
| Condition | New |





















Reviews
There are no reviews yet.