The AMD Radeon HD 7570 was a graphics card featuring the Turks graphics processor on a 40 nm process. It supported DirectX 11.2 and was built on the Turks PRO-L variant, with 480 shading units, 24 texture mapping units, and 8 ROPs. Paired with 1,024 MB GDDR3 memory on a 128-bit memory interface, the GPU operated at a frequency of 650 MHz, with memory running at 800 MHz. As a single-slot card, the Radeon HD 7570 did not require an additional power connector, with a maximum power draw of 60 W. It offered display outputs for 1x DVI, 1x HDMI 1.3a, and 1x VGA, connecting to the system via a PCI-Express 2.0 x16 interface.
GPU Name | Radeon HD 7570 |
---|---|
Architecture | TeraScale 2 |
Foundry | TSMC |
Process Size | 40 nm |
Transistors | 716 million |
Density | 6.1M / mm² |
Die Size | 118 mm² |
Chip Package | FCBGA-962 |
Generation | Southern Islands |
Production | End-of-life |
Bus Interface | PCIe 2.0 x16 |
Base Clock | 650 MHz |
Boost Clock | * |
Memory Clock | 800 MHz |
Memory Size | 1024 MB |
Memory Type | GDDR3 |
Memory Bus | 128 bit |
Bandwidth | 25.60 GB/s |
Shading Units | 480 |
TMUs | 24 |
ROPs | 8 |
Compute Units | 6 |
L1 Cache | 8 KB (per CU) |
L2 Cache | 256 KB |
Pixel Rate | 5.200 GPixel/s |
Texture Rate | 15.60 GTexel/s |
FP32 (float) | 624.0 GFLOPS |
FP64 (double) | * |
Slot Width | Single-slot |
Length | * |
TDP | 60 W |
Suggested PSU | 250 W |
Outputs | 1x DVI |
Power Connectors | None |
Board Number | C245, |
DirectX | 11.2 (11_0) |
OpenGL | 4.4 |
OpenCL | 1.2 |
Vulkan | N/A |
CUDA | * |
Shader Model | 5.0 |
Condition | New |
Reviews
There are no reviews yet.