The NVIDIA GeForce GT 720 graphics card is available with either 1024 MB or 2048 MB of DDR3/GDDR5 memory on a 64-bit interface, providing a memory bandwidth of 14.4 GB/s (DDR3) or 40 GB/s (GDDR5). Supporting DirectX 12 (feature level 11_0) and OpenGL 4.4, it offers technologies like CUDA, PhysX, FXAA, Adaptive VSync, and 3D Vision. The card supports up to 3 displays with a maximum digital resolution of 3840×2160 and a VGA resolution of 2048×1536. It features dual-link DVI-D, HDMI, VGA connectors, and internal audio input for HDMI, and requires a 300W minimum system power supply.
GPU Name | GeForce GT 720 |
---|---|
Architecture | Kepler 2.0 |
Foundry | TSMC |
Process Size | 28 nm |
Transistors | 1,020 million |
Density | 11.7M / mm² |
Die Size | 87 mm² |
Chip Package | FCBGA-595 |
Generation | GeForce 700 |
Production | End-of-life |
Bus Interface | PCIe 2.0 x8 |
Base Clock | 797 MHz |
Boost Clock | * |
Memory Clock | 800 MHz |
Memory Size | 1024 MB |
Memory Type | DDR3 |
Memory Bus | 64 bit |
Bandwidth | 12.80 GB/s |
Shading Units | 192 |
TMUs | 16 |
ROPs | 8 |
SM Count | 1 |
L1 Cache | 16 KB (per SMX) |
L2 Cache | 512 KB |
Pixel Rate | 3.188 GPixel/s |
Texture Rate | 12.75 GTexel/s |
FP32 (float) | 306.0 GFLOPS |
FP64 (double) | 12.75 GFLOPS (1:24) |
Slot Width | Single-slot |
Length | 145 mm |
TDP | 19 W |
Suggested PSU | 200 W |
Outputs | 1x DVI |
Power Connectors | None |
Board Number | P2131 SKU 10, |
DirectX | 12 (11_0) |
OpenGL | 4.6 |
OpenCL | 3.0 |
Vulkan | 1.2.175 |
CUDA | 3.5 |
Shader Model | 6.5 (5.1) |
Condition | New |
Reviews
There are no reviews yet.